URS ONE
15190,00 zł
URS ONE brings the exciting performance and versatility of its premium sibling to more riders so they can answer the call of the wild. Featuring a TCC Gravel-designed Premium Carbon frameset with Gravel+ geometry, MTT technology and numerous accessory mounts, it’s fully equipped to roam until the cows come home. With the SRAM Rival 11-speed drivetrain, DT Swiss C1850 Spline wheelset, 40 mm WTB tires and saddle, plus Easton bar with non-ICS stem, expect a bike that delivers the ultimate price-to-performance ratio.
Technologia
Gravel+ Geometry Optimized for a modern, aggressive gravel riding style. URS features a slack 70˚ head angle to create a long front-end and wheelbase for incredible stability. |
Micro Travel Technology (MTT) Stays A lightweight and minimalist suspension system that adds 10mm of travel for perfect power transfer and control on the most challenging terrain. |
Tuned Compliance Concept (TCC) Gravel The highest level of compliance through a dedicated carbon layup, D-shape seatpost and Micro Travel Technology. |
Top Tube Mount Mounting option for bolt-on top-tube bags and accessories. |
Versatile Fork 45mm tire clearance, 160mm flat mount (a clean mounting solution for bigger rotors), hub-dynamo cable routing and compatible with Fox 32 SC AX suspension fork. |
Integrated Protections Protections on fork dropouts, downtube and chainstays. |
Specyfikacja Techniczna
|
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
| Stack MM | 538 | 569 | 603 | 641 |
| Reach MM (reach) | 403 | 415 | 419 | 429 |
| Seat Tube MM (st) | 431 | 459 | 492 | 527 |
| Top Tube MM (tt) | 557 | 578 | 591 | 612 |
| Head Tube MM (ht) | 113 | 146 | 172 | 207 |
| Seat Tube Angle (sa) | 74.0 | 74.0 | 74.0 | 74.0 |
| Head Angle (ha) | 70.0 | 70.0 | 70.0 | 70.0 |
| Rear Center MM (rc) | 425 | 425 | 425 | 425 |
| Front Center MM (fc) | 625 | 648 | 665 | 700 |
| Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
| BB Drop MM (drop) | 69 | 69 | 69 | 69 |
| Fork Length MM (fl) | 407 | 407 | 407 | 407 |
| Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
| Trail MM (trail) | 77 | 77 | 77 | 77 |
| Crank Length MM | 170 | 172.5 | 172.5 | 175 |
| Stem Length MM | 70 | 70 | 80 | 90 |
| Bar Width MM | 420 | 420 | 440 | 440 |
| Bar Drop MM | 120 | 120 | 120 | 120 |
| Bar Reach MM | 80 | 80 | 80 | 80 |
| Standover Height mm | 748 | 778 | 810 | 846 |
| Seatpost Length MM | 330 | 380 | 430 | 430 |



