ROADMACHINE FOUR
23690,00 zł
The Roadmachine’s frame and fork are constructed in our Premium Carbon with all the benefits of the built-in TCC Endurance technology. Internal cable routing gives a clean aesthetic to this road bike, whilst the Premium Carbon D-Shape seatpost ensures next-level compliance in the saddle. SRAM’s latest Rival eTap AXS 12-speed groupset offers a very wide gear range and wireless shifting, and is fitted along with 25mm XRD-522 wheels, 28mm tires and a conventional aluminium bar and stem.
Technologia
Tuned Compliance Concept (TCC) Endurance The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
|
D-Shape Seatpost The new D-Shape compliance post’s carbon layup was designed using TCC Endurance technology for tailored comfort. |
Integrated Seat Clamp The seamless and functional integrated seatpost clamp is hidden within the frame. |
Specyfikacja Techniczna
|
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
| Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
| Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
| Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
| Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
| Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
| Head Angle (ha) | 71.2 | 71.2 | 72.0 | 72.0 | 72.0 | 72.0 |
| Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
| Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
| Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
| BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
| Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
| Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
| Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
| Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
| Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
| Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height mm | 719 | 750 | 782 | 805 | 825 | 859 |
| Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |



