Roadmachine 01 ONE
39890,00 zł
Heightened levels of speed, comfort, and versatility make the Roadmachine 01 ONE an all-road bike engineered to excel wherever you ride. At its core is our ultra-light 01 Premium Carbon frame – the highest-grade layup we offer – providing uncompromising responsiveness, compliance and an ultra-low weight.
Room for bigger tires and deep in-frame compliance turn broken tarmac and light gravel into all-road territory. Shimano’s Dura-Ace drivetrain with 4iiii power meter brings pro-level efficiency to every climb and acceleration. Pair that with our 40 mm premium carbon wheels and proven ICS Carbon Evo cockpit, and you get total integration, zero compromises, and a ride that feels equally surgical and smooth.
Cables are hidden, storage is built-in, and your rear light is ready. The result? A bike that balances speed, precision and comfort.
Because in the end, it’s simple: the Roadmachine 01 ONE isn’t just any carbon road bike, it’s the bike.
Technologia
Specyfikacja Techniczna
|
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 370 | 379 | 383 | 388 | 393 | 398 |
| Stack | 525 | 550 | 570 | 595 | 620 | 645 |
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach | 68 | 68 | 68 | 68 | 68 | 68 |
| Bar Width | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 |
| BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
| Crank Length | 165 | 167.5 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
| Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
| Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
| Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
| Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° |
| Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
| Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
| Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
| Seatpost Length | 310 | 360 | 360 | 360 | 400 | 400 |
| Seatpost Offset | 0 | 0 | 15 | 15 | 15 | 15 |
| Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
| Stem Angle | -12° | -12° | -12° | -12° | -12° | -12° |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 |
| Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |







