ROADMACHINE 01 ONE
59290,00 zł
The extraordinarily capable Roadmachine 01 combines relentless speed with indulgent comfort, so you can go further, faster. This road bike has a Premium Carbon frame and fork designed using TCC Endurance technology, and features ICS technology, Stealth Cable Routing and a Premium Carbon D-Shape seatpost. From its ICS one-piece Carbon cockpit to its SRAM RED eTap groupset and iconic Zipp 303 Firecrest, this build is ready for the long haul.
Technologia
Tuned Compliance Concept (TCC) Gravel The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast. |
Integrated Cockpit System (ICS) Carbon ICS Carbon is a one-piece carbon fibre cockpit, created with incredibly low weight, high stiffness, stealth cable routing and integrated device mounts for the most popular modern devices. |
D-Shape Seatpost The new D-Shape compliance post’s carbon layup was designed using TCC Endurance technology for tailored comfort. |
Integrated Seat Clamp The seamless and functional integrated seatpost clamp is hidden within the frame. |
Specyfikacja Techniczna
|
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
| Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
| Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
| Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
| Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
| Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
| Head Angle (ha) | 71.2 | 71.2 | 72.0 | 72.0 | 72.0 | 72.0 |
| Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
| Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
| Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
| BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
| Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
| Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
| Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
| Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
| Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
| Bar Drop MM | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach MM | 67 | 67 | 67 | 67 | 67 | 67 |
| Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height mm | 719 | 750 | 782 | 805 | 825 | 859 |
| Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |



