URS TWO
13390,00 zł
The URS TWO is engineered for riders who see a perfectly reasonable route option and immediately take the other one. Built on our Advanced Carbon platform, it balances responsiveness with comfort so more riders can push further into the unknown without rattling their enthusiasm loose.
Shimano GRX components provide crisp shifting and bombproof reliability in the sorts of conditions that eat up other drivetrains. GR650 wheels and 45mm Continental Terra Adventure tires ensure this gravel bike remains unfazed when gravel gives way to something more interpretive.
Multiple mounts on the frame and fork encourage overpacking, underpacking, or general “pack whatever, we’ll figure it out” energy. Internal storage keeps your essentials secure when the ride inevitably gets rowdy.
Rider-friendly by design and fully equipped for deliberate or accidental adventures, your URS TWO is ready for whatever your map (or your curiosity) throws at it.
Technologia
Specyfikacja Techniczna
|
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height | <167 | 165-170 | 168-178 | 176-188 | >188 |
| Reach | 390 | 400 | 410 | 420 | 430 |
| Stack | 560 | 560 | 580 | 610 | 640 |
| Bar Drop | 115 | 115 | 115 | 115 | 115 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/449 | 390/449 | 410/469 | 410/469 | 430/489 |
| BB Drop | 76 | 76 | 76 | 76 | 76 |
| Crank Length | 165 | 165 | 170 | 170 | 172.5 |
| Fork Length | 405 | 405 | 415 | 415 | 415 |
| Fork Rake | 50 | 50 | 45 | 45 | 45 |
| Front Center | 633 | 643 | 651 | 672 | 693 |
| Head Tube | 133 | 133 | 140 | 172 | 204 |
| Head Tube Angle | 69° | 69° | 69.5° | 69.5° | 69.5° |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Seat Tube | 430 | 445 | 475 | 505 | 540 |
| Seatpost Length | 310 | 360 | 360 | 360 | 360 |
| Seatpost Offset | 0 | 0 | 0 | 0 | 0 |
| Standover Height | 727 | 735 | 758 | 778 | 795 |
| Stem Angle | -8° | -8° | -8° | -8° | -8° |
| Stem Length | 70 | 70 | 70 | 80 | 90 |
| Top Tube | 545 | 555 | 571 | 589 | 607 |
| Trail | 84 | 84 | 86 | 86 | 86 |
| Wheelbase | 1052 | 1062 | 1070 | 1091 | 1112 |







