Teammachine R 01 FIVE
29990,00 zł
Unleashing Performance Beyond Limits. Every pedal stroke matters. Engineered in collaboration with Red Bull Advanced Technologies, the Teammachine R 01 FIVE carbon road bike sets a new benchmark for racing excellence. Designed to perform under the most demanding conditions, this racing bike comes equipped with a Shimano 105 Di2 Drivetrain, aero optimized CR 50 Carbon wheelset, and BMC’s cutting-edge ICS Aero one piece Cockpit. Experience unparalleled speed and precision every race day of your season.
Technologia
Specyfikacja Techniczna
|
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 368 | 378 | 387 | 393 | 402 | 409 |
| Stack | 504 | 528 | 548 | 563 | 582 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 77 | 77 | 77 | 77 | 77 | 77 |
| Bar Width | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
| Standover Height | 721 | 755 | 781 | 799 | 813 | 836 |
| Stem Angle | -15° | -15° | -15° | -15° | -15° | -15° |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |





