Teamelite 02 TWO
13890,00 zł
The high-performance discipline of cross-country racing has become, quite literally, a race to the top. Grueling, all-out sprints to the finish are supported with bikes whose maximum efficiency and minimum weight ethos pay no heed to compliance – until now. The BMC Teamelite 01 is the culmination of an evolution of race bike performance. Its unique combination of efficiency, traction, and fatigue-fighting compliance technology places it in a category of its very own, and raises the bar by setting new industry standards.
Technologia
Specyfikacja Techniczna
|
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 599 | 608 | 618 | 628 | 638 |
| Reach mm | 377 | 401 | 426 | 442 | 458 |
| Seat tube st mm | 400 | 445 | 485 | 525 | 545 |
| Top tube tt‘ mm | 550 | 584 | 610 | 630 | 649 |
| Head tube ht mm | 90 | 90 | 100 | 110 | 120 |
| Seat angle sa ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head angle ha ° | 70 | 70 | 70 | 70 | 70 |
| Rear center rc mm | 429 | 429 | 429 | 429 | 429 |
| Front center fc mm | 625 | 659 | 685 | 706 | 725 |
| Wheelbase wb mm | 1046 | 1081 | 1107 | 1128 | 1146 |
| BB drop mm | 61 | 61 | 61 | 61 | 61 |
| Fork length fl mm | 486 | 506 | 506 | 506 | 506 |
| Fork rake fr mm | 51 | 51 | 51 | 51 | 51 |
| Trail mm | 80 | 80 | 80 | 80 | 80 |
| Crank length mm | 170 | 170 | 175 | 175 | 175 |
| Stem length mm | 60 | 70 | 70 | 70 | 70 |
| Stem angle ° | 6 | 6 | 6 | 6 | 6 |
| Bar width mm | 720 | 720 | 720 | 720 | 720 |
| Bar rise mm | 4 | 4 | 4 | 4 | 4 |
| Backsweep ° | 9 | 9 | 9 | 9 | 9 |
| Post length mm | 350 | 350 | 350 | 400 | 400 |
| Stand over height mm | 687 | 773 | 803 | 828 | 838 |



